Homepage Search About Help Logout

Iberian Market Multiples
Consolidated
PE DY PBV EV/EBITDA
05 06F 07F 05 06F 07F 05 06F 07F 05 06F 07F
Iberia 15.6 15.1 12.9 3% 3% 3% 3.5 3.2 3.0 6.4 5.5 5.1
Small Caps 19.9 21.4 18.5 2% 2% 2% 3.4 3.1 2.9 12.3 10.5 9.5
Portugal 15.2 16.7 14.2 3% 3% 3% 3.0 2.8 3.2 6.9 6.6 6.4
Spain 15.6 14.9 12.7 3% 3% 3% 3.6 3.3 3.0 6.3 5.4 5.0
PSI20 14.5 16.6 13.5 3% 3% 3% 3.0 2.8 3.3 5.9 5.6 5.4
IBEX35 15.1 14.2 12.9 3% 3% 4% 3.3 3.0 2.8 5.6 4.8 4.5
Source: BPI estimates market close of: 2006-08-31